‹

›
‹
›
- Product Description -
Product Name | 304 Stainless Steel Plate |
Type | Plate |
Thickness | 0.3mm-200mm |
Length | 2000mm, 2438mm, 3000mm, 5800mm, 6000mm, 12000mm, etc. |
Width | 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc. |
Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. |
Surface | BA, 2B, NO.1, NO.4, 4K, HL, 8K, etc. |
Scope of Application | Widely used in high temperature and electrical industry, medical equipment construction, chemical, food industry, agriculture and ship parts, food and beverage packaging, Kitchen supplies, trains, airplanes, conveyor belts, vehicles, bolts, nuts, springs and screens, etc. |
Certificate | ISO, SGS, BV, etc. |
Production Technology | Hot Rolling, Cold Rolling |
Edge Processing | Edging, Trimming |
C | Si | Mn | Cr | Ni | S | P |
≤ 0.15 | ≤ 0.75 | 5.50~7.50 | 16.00~18.00 | 3.50~5.50 | ≤ 0.03 | ≤ 0.06 |
Tensile Strength Kb (MPa) | Yield Strength σ0.2 (MPa) | Elongation D5 (%) | Hardness |
≥ 520 | ≥ 275 | ≥55-60 | ≤183HB;≤ 100 HRB |
Density(g/cm³) | Modulus of Elasticity(Gpa) | Coefficient of Thermal Expansion(10-6/°C) | Coefficient of Thermal Conductivity(W/m*K) | Resistivity(μohm.in) |
7.8 | 197 | 15.7 | 16.2 | 27 |
- Product Show -

- Contact Us -
- Related Products -












































































Please give us a message






